Lake Lanier Is Open
Discover Lake Lanier is committed to keeping our community and visitors informed.
Several federal facilities around Lake Lanier will be closed beginning Memorial Day weekend.
While we understand the timing is less than ideal, we want everyone to know that Lake Lanier is not closed.
Please refer to the information below for a full breakdown of what’s open this summer.
We’ll continue to share updates as they become available. Thank you for your understanding and continued support as we work to ensure everyone has a safe and enjoyable visit to Lake Lanier!
See the map of open parks and boat ramps below.
Corps of Engineers Parks
| Park Name | OPEN/CLOSED | Boat Ramp | Day Use | Camp Ground | USACE Ranger Support |
|---|---|---|---|---|---|
| BALD RIDGE CAMPGROUND | OPEN | YES | YES | YES | YES |
| BALUS | OPEN | YES | YES | NO | NO |
| BELTON | OPEN | YES | YES | NO | NO |
| BOLDING MILL MULTIPURPOSE | OPEN | YES | NO | NO | YES |
| BURTON MILL | OPEN | YES | YES | NO | NO |
| DUCKETT MILL MULTIPURPOSE | OPEN | YES | NO | NO | YES |
| KEITH'S BRIDGE | OPEN | YES | YES | NO | NO |
| LANIER PARK | OPEN | YES | YES | NO | YES |
| LITTLE HALL | OPEN | YES | YES | NO | NO |
| LITTLE RIDGE | OPEN | YES | YES | NO | NO |
| LITTLE RIVER | OPEN | YES | YES | NO | NO |
| LONG HOLLOW | OPEN | YES | YES | NO | NO |
| LULA | OPEN | YES | YES | NO | NO |
| MOUNTAIN VIEW | OPEN | YES | YES | NO | NO |
| NIX BRIDGE PARK | OPEN | YES | YES | NO | NO |
| OLD FEDERAL CAMPGROUND | OPEN | YES | YES | YES | YES |
| OLD FEDERAL DAY USE | OPEN | YES | YES | NO | NO |
| ROBINSON | OPEN | YES | YES | NO | NO |
| SAWNEE CAMPGROUND | OPEN | YES | YES | YES | YES |
| SARDIS CREEK | OPEN | YES | YES | NO | NO |
| SIMPSON | OPEN | YES | YES | NO | NO |
| THOMPSON CREEK PARK | OPEN | YES | YES | NO | NO |
| TIDWELL | OPEN | YES | YES | NO | NO |
| TOTO CREEK MULTIPURPOSE | OPEN | YES | NO | NO | YES |
| TWO MILE | OPEN | YES | YES | NO | NO |
| VANN'S TAVERN | OPEN | YES | YES | NO | NO |
| BUFORD DAM PARK | OPEN | NO | YES | NO | YES |
| EAST BANK PARK | OPEN | NO | YES | NO | YES |
| LOWER OVERLOOK | OPEN | NO | NO | NO | YES |
| LOWER POOL WEST | OPEN | NO | NO | NO | YES |
| THOMPSON BRIDGE | OPEN | NO | YES | NO | NO |
| WEST BANK | OPEN | NO | YES | NO | YES |
| WEST BANK SCENIC OVERLOOK | OPEN | NO | YES | NO | YES |
| VAN PUGH NORTH | CLOSED | YES | YES | NO | NO |
| VAN PUGH SOUTH | CLOSED | YES | YES | NO | NO |
| LOWER POOL EAST | CLOSED | NO | NO | NO | NO |
City, County & State Parks
| Area | Status | Campground | Boat Ramp | Beach |
|---|---|---|---|---|
| Big Creek (Lanier Islands) | OPEN | NO | YES | NO |
| Margaritaville at Lanier Islands | OPEN | YES | YES | YES |
| Don Carter State Park (Georgia) | OPEN | YES | YES | YES |
| Holly Park (City of Gainesville) | OPEN | NO | YES | NO |
| Lake Lanier Olympic Park (City of Gainesville) | OPEN | NO | YES | YES |
| Laurel Park (Hall County) | OPEN | NO | YES | NO |
| Shoal Creek (Lanier Islands) | OPEN | YES | YES | YES |
| Sardis Creek (Hall County) | OPEN | NO | YES | NO |
Map to day use Parks & Boat Ramps
Latest News
Water Safety Advisory
With the busy Summer weekends ahead, Discover Lake Lanier offers the following safety information and links for your use. Click the links to learn more.
Always wear a flotation device when accessing the lake.
Take advantage of life jacket loaner stations at lake parks.
Dining With A View
One of the best ways to spend a day at Lake Lanier is sharing a meal with family and friends whether you’re dining at one of our lakeshore restaurants or you’ve brought your own picnic to a park. Here are some of our favorite places to grab a bite and take in the view: